Entries with 90% protein sequence similarity cutoff in PDBbind |
PDB Code | Check Database | Protein Sequence Similarity |
1xws | RCSB PDB PDBbind | 313aa, >1XWS:A|PDBID|CHAIN|... at 100% |
1yhs | RCSB PDB PDBbind | 273aa, >1YHS:A|PDBID|CHAIN|... at 100% |
1yi3 | RCSB PDB PDBbind | 273aa, >1YI3:A|PDBID|CHAIN|... at 100% |
2c3i | RCSB PDB PDBbind | 313aa, >2C3I:B|PDBID|CHAIN|... at 99% |
2j2i | RCSB PDB PDBbind | 312aa, >2J2I:B|PDBID|CHAIN|... at 99% |
2o3p | RCSB PDB PDBbind | 293aa, >2O3P:A|PDBID|CHAIN|... at 97% |
2o63 | RCSB PDB PDBbind | 293aa, >2O63:A|PDBID|CHAIN|... at 97% |
2o64 | RCSB PDB PDBbind | 293aa, >2O64:A|PDBID|CHAIN|... at 97% |
2o65 | RCSB PDB PDBbind | 293aa, >2O65:A|PDBID|CHAIN|... at 97% |
2obj | RCSB PDB PDBbind | 333aa, >2OBJ:A|PDBID|CHAIN|... at 96% |
2xix | RCSB PDB PDBbind | 301aa, >2XIX:A|PDBID|CHAIN|... at 99% |
2xiy | RCSB PDB PDBbind | 301aa, >2XIY:A|PDBID|CHAIN|... at 99% |
2xiz | RCSB PDB PDBbind | 301aa, >2XIZ:A|PDBID|CHAIN|... at 99% |
2xj0 | RCSB PDB PDBbind | 301aa, >2XJ0:A|PDBID|CHAIN|... at 99% |
2xj1 | RCSB PDB PDBbind | 301aa, >2XJ1:A|PDBID|CHAIN|... at 99% |
2xj2 | RCSB PDB PDBbind | 301aa, >2XJ2:A|PDBID|CHAIN|... at 99% |
3bgp | RCSB PDB PDBbind | 333aa, >3BGP:A|PDBID|CHAIN|... at 96% |
3bgq | RCSB PDB PDBbind | 333aa, >3BGQ:A|PDBID|CHAIN|... at 96% |
3bgz | RCSB PDB PDBbind | 333aa, >3BGZ:A|PDBID|CHAIN|... at 96% |
3bwf | RCSB PDB PDBbind | 313aa, >3BWF:A|PDBID|CHAIN|... at 99% |
3c4e | RCSB PDB PDBbind | 273aa, >3C4E:D|PDBID|CHAIN|... at 100% |
3dcv | RCSB PDB PDBbind | 328aa, >3DCV:A|PDBID|CHAIN|... at 96% |
3f2a | RCSB PDB PDBbind | 300aa, >3F2A:A|PDBID|CHAIN|... at 100% |
3jxw | RCSB PDB PDBbind | 294aa, >3JXW:A|PDBID|CHAIN|... at 96% |
3jy0 | RCSB PDB PDBbind | 294aa, >3JY0:A|PDBID|CHAIN|... at 96% |
3jya | RCSB PDB PDBbind | 294aa, >3JYA:A|PDBID|CHAIN|... at 96% |
3ma3 | RCSB PDB PDBbind | 313aa, >3MA3:A|PDBID|CHAIN|... at 99% |
3r00 | RCSB PDB PDBbind | 299aa, >3R00:A|PDBID|CHAIN|... at 95% |
3r01 | RCSB PDB PDBbind | 299aa, >3R01:A|PDBID|CHAIN|... at 95% |
3r02 | RCSB PDB PDBbind | 299aa, >3R02:A|PDBID|CHAIN|... at 95% |
3r04 | RCSB PDB PDBbind | 299aa, >3R04:A|PDBID|CHAIN|... at 95% |
3uix | RCSB PDB PDBbind | 298aa, >3UIX:A|PDBID|CHAIN|... at 95% |
3umw | RCSB PDB PDBbind | 298aa, >3UMW:A|PDBID|CHAIN|... at 95% |
3umx | RCSB PDB PDBbind | 298aa, >3UMX:A|PDBID|CHAIN|... at 95% |
3vbq | RCSB PDB PDBbind | 299aa, >3VBQ:A|PDBID|CHAIN|... at 95% |
3vbt | RCSB PDB PDBbind | 299aa, >3VBT:A|PDBID|CHAIN|... at 95% |
3vbv | RCSB PDB PDBbind | 299aa, >3VBV:A|PDBID|CHAIN|... at 95% |
3vbw | RCSB PDB PDBbind | 299aa, >3VBW:A|PDBID|CHAIN|... at 95% |
3vbx | RCSB PDB PDBbind | 299aa, >3VBX:A|PDBID|CHAIN|... at 95% |
3vby | RCSB PDB PDBbind | 299aa, >3VBY:A|PDBID|CHAIN|... at 95% |
3vc4 | RCSB PDB PDBbind | 299aa, >3VC4:A|PDBID|CHAIN|... at 95% |
4a7c | RCSB PDB PDBbind | 308aa, >4A7C:A|PDBID|CHAIN|... at 92% |
4alu | RCSB PDB PDBbind | 328aa, >4ALU:A|PDBID|CHAIN|... at 95% |
4alv | RCSB PDB PDBbind | 328aa, >4ALV:A|PDBID|CHAIN|... at 95% |
4alw | RCSB PDB PDBbind | 328aa, >4ALW:A|PDBID|CHAIN|... at 95% |
4bzn | RCSB PDB PDBbind | 314aa, >4BZN:A|PDBID|CHAIN|... at 99% |
4bzo | RCSB PDB PDBbind | 314aa, >4BZO:A|PDBID|CHAIN|... at 99% |
4dtk | RCSB PDB PDBbind | 276aa, >4DTK:A|PDBID|CHAIN|... at 100% |
4enx | RCSB PDB PDBbind | 298aa, >4ENX:A|PDBID|CHAIN|... at 95% |
4k0y | RCSB PDB PDBbind | 274aa, >4K0Y:A|PDBID|CHAIN|... at 100% |
4k18 | RCSB PDB PDBbind | 277aa, >4K18:A|PDBID|CHAIN|... at 100% |
4k1b | RCSB PDB PDBbind | 273aa, >4K1B:A|PDBID|CHAIN|... at 100% |
4lm5 | RCSB PDB PDBbind | 298aa, >4LM5:A|PDBID|CHAIN|... at 95% |
4lmu | RCSB PDB PDBbind | 298aa, >4LMU:A|PDBID|CHAIN|... at 95% |
4mbi | RCSB PDB PDBbind | 293aa, >4MBI:A|PDBID|CHAIN|... at 97% |
4mbl | RCSB PDB PDBbind | 293aa, >4MBL:A|PDBID|CHAIN|... at 97% |
4n6y | RCSB PDB PDBbind | 328aa, >4N6Y:A|PDBID|CHAIN|... at 96% |
4n6z | RCSB PDB PDBbind | 328aa, >4N6Z:A|PDBID|CHAIN|... at 96% |
4n70 | RCSB PDB PDBbind | 328aa, >4N70:A|PDBID|CHAIN|... at 96% |
4rpv | RCSB PDB PDBbind | 410aa, >4RPV:A|PDBID|CHAIN|... * |
4ty1 | RCSB PDB PDBbind | 286aa, >4TY1:A|PDBID|CHAIN|... at 95% |
4wrs | RCSB PDB PDBbind | 286aa, >4WRS:A|PDBID|CHAIN|... at 95% |
4wsy | RCSB PDB PDBbind | 286aa, >4WSY:A|PDBID|CHAIN|... at 95% |
4wt6 | RCSB PDB PDBbind | 286aa, >4WT6:A|PDBID|CHAIN|... at 95% |
4xh6 | RCSB PDB PDBbind | 294aa, >4XH6:A|PDBID|CHAIN|... at 96% |
4xhk | RCSB PDB PDBbind | 315aa, >4XHK:B|PDBID|CHAIN|... at 99% |
5dgz | RCSB PDB PDBbind | 299aa, >5DGZ:A|PDBID|CHAIN|... at 95% |
5dhj | RCSB PDB PDBbind | 299aa, >5DHJ:A|PDBID|CHAIN|... at 95% |
5dia | RCSB PDB PDBbind | 299aa, >5DIA:A|PDBID|CHAIN|... at 95% |
5dwr | RCSB PDB PDBbind | 328aa, >5DWR:A|PDBID|CHAIN|... at 96% |
5eol | RCSB PDB PDBbind | 286aa, >5EOL:A|PDBID|CHAIN|... at 95% |
5iis | RCSB PDB PDBbind | 277aa, >5IIS:A|PDBID|CHAIN|... at 100% |
5ipj | RCSB PDB PDBbind | 286aa, >5IPJ:A|PDBID|CHAIN|... at 95% |
5kcx | RCSB PDB PDBbind | 291aa, >5KCX:A|PDBID|CHAIN|... at 97% |
5kzi | RCSB PDB PDBbind | 286aa, >5KZI:A|PDBID|CHAIN|... at 95% |
5o11 | RCSB PDB PDBbind | 298aa, >5O11:A|PDBID|CHAIN|... at 95% |
5tex | RCSB PDB PDBbind | 274aa, >5TEX:A|PDBID|CHAIN|... at 100% |
5toe | RCSB PDB PDBbind | 273aa, >5TOE:A|PDBID|CHAIN|... at 100% |
5tur | RCSB PDB PDBbind | 404aa, >5TUR:A|PDBID|CHAIN|... at 100% |
5v82 | RCSB PDB PDBbind | 299aa, >5V82:A|PDBID|CHAIN|... at 95% |
6ayd | RCSB PDB PDBbind | 334aa, >6AYD:A|PDBID|CHAIN|... at 93% |
6bsk | RCSB PDB PDBbind | 276aa, >6BSK:A|PDBID|CHAIN|... at 100% |
Complexes with the same small molecule ligand |
PDB Code | Check Database | Ligand Name |
No complexes with the same small molecule ligand are found! |